13 Common Fabric Components and Their Characteristics for Customized Pajamas
“I am looking to establish a pajama brand and my goal is to create a collection of cozy yet luxurious pajamas that prioritize breathability and comfort. I am interested in using natural and sustainable fabrics, such as:- Bamboo fabric- Modal- Organic cotton- Tencel
I wonder if your company can produce this kind of garments.Please find my mood board here and I am happy to talk more about the brand and vision, looking forward to your response.”
If you also have questions about pajama customization, please refer to the following — these are our 13 standard fabrics.
|
Fabric composition |
Yarn count |
GSM |
Certificate |
Core Features (Pajama Scenario) | Yarn Count Explanation | Fabric Weight Explanation |
|---|---|---|---|---|---|---|
| 95%bamboo viscose, 5%spandex | 40S | 190-240gsm | OEKO | Soft and skin-friendly, breathable and moisture-absorbent, with slight elasticity (main fabric for pajamas) | 40S (fine yarn, delicate hand feel) | 190-240gsm (medium thickness, suitable for all seasons) |
| 95%Lenzing Tencel™ modal, 5%spandex | 40S/50S | 190-240gsm | OEKO | Good drapability, smooth and close-fitting, with superior elasticity | 40S/50S (double yarn blend, softer) | 190-240gsm (moderate thickness, suitable for spring and autumn) |
| 95%Lenzing Tencel™ lyocell, 5%spandex | 40S | 190gsm | OEKO | Wrinkle-resistant, breathable and cool, stiffer than modal | 40S (fine yarn, gentle skin feel) | 190gsm (thin, suitable for summer) |
| 100%Organic cotton | 32S/40S | 190-240gsm | GOTS | Natural and non-irritating, skin-friendly and safe, suitable for sensitive skin | 32S/40S (blend of thick and fine yarns, balancing softness and durability) | 190-240gsm (medium thickness, universal for all seasons) |
| 95%Cotton, 5%spandex | 40S | 180-220gsm | - | Classic and comfortable, cost-effective, slightly inferior to organic cotton | 40S (fine cotton, good softness) | 180-220gsm (moderate thickness, daily style) |
| 67%Bamboo, 28%Cotton,5%spandex | 40S | 200gsm | - | Combines bamboo's breathability with cotton's durability, moderate elasticity | 40S (fine blend yarn, balanced skin feel) | 200gsm (medium thickness, suitable for spring and autumn) |
| 100%Pima cotton | 40S | 190gsm | - | Long-staple cotton, softer and more lustrous than regular cotton | 40S (fine long-staple cotton, high quality) | 190gsm (thin, high-end summer style) |
| 100%Mulberry silk | 19-30mm | - | 6A grade | Extremely smooth, skin-friendly and nourishing, high-end fabric | 19-30mm (silk length, longer indicates better quality) | - (lightweight, high-end summer style) |
| 100%Bamboo viscose | 60S | 120gsm | OEKO | Pure bamboo fiber, more breathable and cool | 60S (high-count yarn, very delicate) | 120gsm (ultra-thin, exclusive for summer) |
| 100%Linen | 14*14 | 175gsm | - | Breathable and heat-dissipating, naturally antibacterial, but slightly rough | 14*14 (thick yarn, relatively stiff) | 175gsm (medium thickness, breathable summer style) |
| 60%Lyocell, 40%linen | 18*15 | 190gsm | - | Neutralizes linen's roughness, softer, retains breathability | 18*15 (blend yarn, improved skin feel) | 190gsm (thin, comfortable summer style) |
| 70%Bamboo, 30%linen | 130*30 | 160gsm | - | Bamboo's softness + linen's breathability, unique texture | 130*30 (high-density blend, exquisite details) | 160gsm (thin, lightweight and breathable summer style) |
| 55%Linen, 45%cotton | 21*14 | 146gsm | - | Linen's breathability + cotton's softness, cost-effective | 21*14 (blend yarn, balancing comfort) | 146gsm (ultra-thin, basic summer style) |
Leave a comment